Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 49° | 72° (2006) | 53° |
| Low temperature | -- | 22° | 1° (1985) | 27° |
| Yesterday | ||||
| High temperature | 47° | 50° | 79° (1989) | 68° |
| Low temperature | 26° | 22° | -2° (1961) | 30° |
| Precipitation | 0.00 " | 0.03 " | 0.53 " ( 1956 ) | 0.00 " |
| Month-to-date precip. | 0.49 " | 0.65 " | -- | 0.06 " |
| Year-to-date precip. | 17.67 " | 14.85 " | -- | 9.85 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 28 | 29 |
| Month to date heating degree days | 387 | 485 |
| Since 1 July heating degree days | 1202 | 1067 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 533 | 696 |
Sun & moon
| Sunrise | 6:51 AM | Moonrise | 10:25 AM | |
| Sunset | 4:40 PM | Moonset | 7:56 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Denver
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Fri | Air Quality: Moderate | Pollutant: PM2.5 |
| Fri | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
