Almanac for February 8, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 46° | 75° (1954) | 48° |
| Low temperature | -- | 18° | -25° (1936) | 25° |
| Yesterday | ||||
| High temperature | 31° | 46° | 71° (1987) | 55° |
| Low temperature | 24° | 18° | -17° (1936) | 24° |
| Precipitation | 0.08 " | 0.01 " | 0.54 " ( 1934 ) | 0.00 " |
| Month-to-date precip. | 0.08 " | 0.07 " | -- | 0.00 " |
| Year-to-date precip. | 0.15 " | 0.58 " | -- | 0.13 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 37 | 33 |
| Month to date heating degree days | 215 | 237 |
| Since 1 July heating degree days | 4023 | 3834 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 0 | 0 |
Sun & moon
| Sunrise | 7:01 AM | Moonrise | 3:27 AM | |
| Sunset | 5:28 PM | Moonset | 12:35 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: Denver
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Moderate | Pollutant: PM2.5 |
| Tue | Air Quality: Good | Pollutant: OZONE |
| Copyright © 2010 The Weather Underground, Inc. |
