A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Akron | Clear | 56° | South at 10 mph |
| Alamosa | Clear | 48° | Calm |
| Aspen | Clear | 42° | Calm |
| Aurora | Partly Cloudy | 57° | SSE at 9 mph |
| Broomfield | Partly Cloudy | 55° | Variable at 4 mph |
| Burlington | Clear | 55° | SSW at 12 mph |
| Centennial | Clear | 56° | South at 9 mph |
| Colorado Springs | Clear | 51° | South at 12 mph |
| Copper Mountain | Clear | 44° | SSW at 5 mph |
| Corona Pass | Unknown | 30° | WNW at 8 mph |
| Cortez | Clear | 51° | SW at 14 mph |
| Craig | Clear | 44° | ENE at 4 mph |
| Cuchara Valley Airport At La Veta | Clear | 57° | SSE at 10 mph |
| Denver | Clear | 56° | South at 9 mph |
| Durango | Clear | 52° | West at 8 mph |
| Eagle | Scattered Clouds | 45° | Calm |
| Fort Carson | Clear | 53° | SSE at 15 mph |
| Fort Collins | Clear | 43° | Calm |
| Grand Junction | Clear | 50° | Calm |
| Greeley | Clear | 43° | Calm |
| Gunnison | Clear | 45° | Calm |
| Hayden | Clear | 37° | Calm |
| La Junta | Clear | 55° | ESE at 12 mph |
| Lamar | Clear | 54° | SE at 8 mph |
| Leadville | Clear | 44° | SSW at 5 mph |
| Limon | Clear | 52° | South at 15 mph |
| Meeker | Clear | 46° | WSW at 6 mph |
| Montrose | Clear | 51° | Calm |
| Morning Shadows Ranch | Clear | 50° | SSW at 7 mph |
| Pueblo | Clear | 56° | SE at 10 mph |
| Rifle | Clear | 51° | Calm |
| Springfield | Clear | 54° | SE at 8 mph |
| Telluride | Clear | 45° | WNW at 6 mph |
| Copyright © 2009 The Weather Underground, Inc. |
