A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Akron | Partly Cloudy | 29° | NNW at 9 mph |
| Alamosa | Clear | 32° | NNW at 16 mph |
| Aspen | Mostly Cloudy | 24° | Calm |
| Aurora | Partly Cloudy | 32° | NE at 2 mph |
| Broomfield | Scattered Clouds | 36° | WNW at 18 mph |
| Burlington | Clear | 32° | NNW at 9 mph |
| Centennial | Partly Cloudy | 33° | Calm |
| Colorado Springs | Clear | 33° | WNW at 4 mph |
| Copper Mountain | Overcast | 14° | NNE at 16 mph |
| Corona Pass | Scattered Clouds | 36° | WNW at 18 mph |
| Cortez | Clear | 33° | NNW at 8 mph |
| Craig | Clear | 25° | Calm |
| Cuchara Valley Airport At La Veta | Mostly Cloudy | 32° | WNW at 5 mph |
| Denver | Partly Cloudy | 33° | Calm |
| Durango | Clear | 32° | West at 10 mph |
| Eagle | Clear | 30° | Calm |
| Fort Carson | Overcast | 38° | NNE at 5 mph |
| Fort Collins | Clear | 37° | Calm |
| Grand Junction | Clear | 36° | NNW at 10 mph |
| Greeley | Clear | 30° | North at 6 mph |
| Gunnison | Clear | 25° | West at 7 mph |
| Hayden | Clear | 27° | East at 4 mph |
| La Junta | Clear | 38° | NE at 8 mph |
| Lamar | Clear | 33° | NW at 5 mph |
| Leadville | Overcast | 14° | NNE at 16 mph |
| Limon | Clear | 28° | WNW at 9 mph |
| Meeker | Clear | 22° | Calm |
| Montrose | Scattered Clouds | 34° | Calm |
| Morning Shadows Ranch | Clear | 27° | Calm |
| Pueblo | Overcast | 41° | SW at 4 mph |
| Rifle | Clear | 30° | Calm |
| Springfield | Clear | 33° | NW at 5 mph |
| Telluride | Light Snow | 25° | West at 8 mph |
| Copyright © 2010 The Weather Underground, Inc. |
